NO | NAMA | NIK | ALAMAT |
1 | 2 | 3 | 4 |
1 | SILVINUS ADAM KWAELAGA | 53061226010xxxxx | Regong I Rt 001 Rw 01 |
2 | LIDIA OLIVA LETEK TOKAN | 64110150068xxxxx | Regong I Rt 001 Rw 01 |
3 | LEONARDUS LAGA DONI | 53061216104xxxxx | Regong I Rt 001 Rw 01 |
4 | DARIUS OLA SAMON | 53061226036xxxxx | Regong I Rt 001 Rw 01 |
5 | MARKUS OLA NAMA | 53061226047xxxxx | Regong I Rt 001 Rw 01 |
6 | SESARIUS DAWAN GILO | 53061208098xxxxx | Regong I Rt 001 Rw 01 |
7 | MARIA KEWA TOKAN | 53061271124xxxxx | Regong I Rt 001 Rw 02 |
8 | RAHMAT BOLENG | 53061231055xxxxx | Regong I Rt 001 Rw 01 |
9 | STEFANUS TUPEN LONEK | 53061229096xxxxx | Regong I Rt 002 Rw 01 |
10 | BENEDIKTA BAREK LAGA | 53061261124xxxxx | Regong I Rt 002 Rw 01 |
11 | ELISABETH NOVITA | 53061254118xxxxx | Regong I Rt 002 Rw 01 |
12 | BERNADETE BENGA BEDA | 53061271126xxxxx | Regong I Rt 002 Rw 01 |
13 | KRISTOFORUS KOPONG MADO | 53061201059xxxxx | Regong I Rt 002 Rw 01 |
14 | MARKUS OLA SANGA | 53061225087xxxxx | Regong I Rt 002 Rw 01 |
15 | SIMON ROTOK KEDA | 53061201098xxxxx | Regong I Rt 002 Rw 01 |
16 | FELIX KOPONG MITEN | 53061202116xxxxx | Regong I Rt 002 Rw 01 |
17 | SIPRIANUS PERESAYA | 53061205108xxxxx | Regong I Rt 003 Rw 01 |
18 | YUSTINA BAREK TOKAN | 53061251029xxxxx | Regong I Rt 003 Rw 01 |
19 | ALEXANDER SABON DORE | 53061201073xxxxx | Regong I Rt 003 Rw 01 |
20 | BARTOLOMEUS BISA BOLENG | 53061230049xxxxx | Regong I Rt 003 Rw 01 |
21 | ELISABET KEWA SABON | 53061241075xxxxx | Regong I Rt 003 Rw 01 |
22 | KRISTINA KRION SILI | 53061254095xxxxx | Regong I Rt 003 Rw 01 |
23 | ANTONIUS ATA TOKAN | 53061230044xxxxx | Regong I Rt 003 Rw 01 |
24 | KATARINA KEWA TUPEN | 53061241076xxxxx | Regong II Rt 004 Rw 02 |
25 | HENDRIKUS KOPONG KEDA | 53061202064xxxxx | Regong II Rt 004 Rw 02 |
26 | HENDRIKUS KIA TOKAN | 53061227091xxxxx | Regong II Rt 004 Rw 02 |
27 | BLASIUS PARON BOLI | 53061231123xxxxx | Regong II Rt 004 Rw 02 |
28 | IRENE KENEKA SAMON | 53061242047xxxxx | Regong II Rt 004 Rw 02 |
29 | BERNADUS BEDA SABON | 53061209095xxxxx | Regong II Rt 004 Rw 02 |
30 | ERMELINDA KEWA TOKAN | 53061269099xxxxx | Regong II Rt 004 Rw 02 |
31 | KLADIUS PARO TOKAN | 53061221036xxxxx | Regong II Rt 005 Rw 02 |
32 | VERONIKA KESE BAREK | 53061257053xxxxx | Regong II Rt 006 Rw 02 |
33 | KRISTOFORUS OLA REA | 53061202028xxxxx | Regong II Rt 006 Rw 02 |
34 | KORNELIS WISOK BEDA | 53061231125xxxxx | Regong II Rt 006 Rw 02 |
35 | LEONARDA LEPAN GERODA | 53061250015xxxxx | Regong II Rt 006 Rw 02 |
36 | SITI AISYA BULU DATON | 53061241066xxxxx | Regong II Rt 006 Rw 02 |
37 | ALIAS KOPONG SANGA | 53061230044xxxxx | Regong III Rt 007 Rw 03 |
38 | YASINTA BAREK BORO | 53061250106xxxxx | Regong III Rt 007 Rw 03 |
39 | KAROLUS KOPONG BAKAN | 53061206078xxxxx | Regong III Rt 007 Rw 03 |
40 | HERIBERTUS KOPONG SILI | 53061216108xxxxx | Regong III Rt 007 Rw 03 |
41 | AGNES KENEKA SANGA | 53061245078xxxxx | Regong III Rt 007 Rw 03 |
42 | KRISTINA EMERENSIA K. BOLENG | 53061251017xxxxx | Regong III Rt 008 Rw 03 |
43 | MARIA TIMU PATI | 53061250104xxxxx | Regong III Rt 008 Rw 03 |
44 | FRANSISKA IMEL | 53061270108xxxxx | Regong III Rt 008 Rw 03 |
45 | AGNES KENEKA OLA | 53061252013xxxxx | Regong III Rt 008 Rw 003 |
46 | AGNES ATA JAWA | 53061256066xxxxx | Regong III Rt 008 Rw 003 |
47 | SESILIA SURAT RURON | 53061211128xxxxx | Regong III Rt 008 Rw 003 |
48 | MIKHAEL NIYUFLAPU | 53061231128xxxxx | Regong III Rt 008 Rw 003 |
49 | MARKUS MANGU KWEGEN | 53061206045xxxxx | Regong III Rt 008 Rw 003 |
50 | IGNASIUS IGO BURA | 53061202087xxxxx | Regong III Rt 008 Rw 003 |
51 | YOSEP BASA OLA | 53061206076xxxxx | Regong III Rt 009 Rw 003 |
52 | KATARINA DERAN DULI | 53061241074xxxxx | Regong III Rt 009 Rw 003 |
53 | PAULINA PERADA PALAN | 53061271126xxxxx | Regong III Rt 009 Rw 003 |
54 | KATARINA KESE SERAN | 53061260014xxxxx | Regong III Rt 008 Rw 003 |
55 | PETRUS PIRA BOLI | 53061210107xxxxx | Regong III Rt 008 Rw 003 |
56 | HENDRIKUS HENA BOLEN | 53061201076xxxxx | Regong III Rt 009 Rw 003 |
57 | KAMELIANUS PARIATUS K. LAOT | 53061203039xxxxx | Regong III Rt 009 Rw 003 |
58 | VIKTOR PRETA MADO | 53061206127xxxxx | Regong III Rt 009 Rw 003 |
59 | ELISABETH ERO PARON | 53061255107xxxxx | Regong III Rt 008 Rw 003 |
60 | BERNABAS BEDA SABON | 53061203067xxxxx | Regong III Rt 009 Rw 003 |
61 | AGNES KENEKA SABON | 53061247095xxxxx | Regong I Rt 003 Rw 001 |
62 | TRESIA KEWA BEDA | 53061244064xxxxx | Regong II Rt 006 Rw 002 |
63 | KOSMAS KOPONG HALI | 53061271074xxxxx | Regong III Rt 007 Rw 003 |
64 | BENEDIKTA BAREK BORO | 53061241073xxxxx | Regong III Rt 008 Rw 003 |
65 | MARTA DERAN SANGA | 53061270034xxxxx | Regong I Rt 003 Rw 001 |
66 | KORNELIS OLA MEDHON | 53061210026xxxxx | Regong II Rt 004 Rw 002 |
67 | CAPILIUS KANU RUA | 53061201036xxxxx | Regong III Rt 007 Rw 003 |
68 | DOMINIKA BENGAN SAMON | 53061255099xxxxx | Regong II Rt 006 Rw 002 |
69 | VERONIKA PENI WADAN | 53061247058xxxxx | Regong I Rt 003 Rw 001 |
70 | POLIKARPUS KOPONG HALI | 53061219094xxxxx | Regong II Rt 005 Rw 002 |
71 | ROBINUS KWAELAGA | 53061215128xxxxx | Regong I Rt 001 Rw 001 |
72 | PETRUS KIA SANGA | 53061210086xxxxx | Regong II Rt 004 Rw 002 |
73 | BENEDIKTA RARI OLA | 53061250115xxxxx | Regong II Rt 004 Rw 002 |
74 | MARTINA BAHANTELWELU | 53061241038xxxxx | Regong II Rt 004 Rw 002 |
75 | THOBIAS OLA TAKE | 53061206096xxxxx | Regong I Rt 002 Rw 001 |
76 | BERNADETE BENGA OLA | 53061254074xxxxx | Regong I Rt 001 Rw 001 |
77 | LEONARDA LEPAN GERODA | 53061252105xxxxx | Regong I Rt 001 Rw 001 |
78 | PETRONELA LETEK LOGA | 53061253075xxxxx | Regong I Rt 001 Rw 001 |
79 | TRESIA DERAN LAKAN | 5306256083xxxxx | Regong III Rt 009 Rw 03 |
80 | HALIMA TENA OLA | 5306127009xxxxx | Regong I Rt 003 Rw 001 |
Dari 80 KPM ini sudah dimuat dan disyahkan dalam Berita Acara dan bberlaku mulai Bulan Januari sampai dengan Desember tahun 2022. Dengan besar anggaran Rp. 300.0000 perbulan. Sehingga Total BLT DD tahun 2022 sebanyak : Rp. 288.000.000
Komentar Terbaru